Netherlands · Derde Divisie
UDI '19 Predictions
Sportpark Parkzicht, Uden Coach: N. van Casteren
WWLLW
Next Match
Season in Numbers
15
Played
8·2·5
W · D · L
1.93
Goals for / game
1.07
Goals against / game
40%
Both teams scored
40%
Clean sheets
80%
Over 1.5 goals
53%
Over 2.5 goals
Recent Results
FT Derde Divisie
Groene Ster0
UDI '191W
FT Derde Divisie
Blauw Geel1
UDI '190L
FT Derde Divisie
UDI '192
Poortugaal3L
FT Derde Divisie
UNA0
UDI '192W
FT Derde Divisie
UDI '194
Dongen0W
FT Derde Divisie
GOES0
UDI '194W
FT Derde Divisie
UDI '190
Rijnvogels4L
FT KNVB Beker
Sparta Nijkerk3
UDI '191L
FT Derde Divisie
Gemert1
UDI '191D
FT Derde Divisie
UDI '194
EVV1W
Upcoming Fixtures
2:00 PM22 Nov Derde Divisie
UDI '19
FC Lisse
2:30 PM28 Nov Derde Divisie
Noordwijk
UDI '19
6:00 PM5 Dec Derde Divisie
UDI '19
Achilles Veen
2:00 PM13 Dec Derde Divisie
Roosendaal
UDI '19
2:30 PM9 Jan Derde Divisie
Excelsior Maassluis
UDI '19
2:00 PM17 Jan Derde Divisie
UDI '19
Vvsb
3:00 PM23 Jan Derde Divisie
TOGB
UDI '19
6:00 PM30 Jan Derde Divisie
UDI '19
Zwaluwen
Derde Divisie Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 23 | 30 | |
| 2 | 13 | 9 | 3 | 1 | 12 | 30 | |
| 3 | 13 | 8 | 2 | 3 | 8 | 26 | |
| 4 | 13 | 8 | 1 | 4 | 7 | 25 | |
| 5 | 13 | 7 | 3 | 3 | 14 | 24 | |
| 6 | 13 | 7 | 3 | 3 | 8 | 24 | |
| 7 | 13 | 6 | 5 | 2 | 3 | 23 | |
| 8 | 13 | 7 | 1 | 5 | 8 | 22 | |
| 9 | 13 | 6 | 3 | 4 | 7 | 21 | |
| 10 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 11 | 13 | 5 | 1 | 7 | -7 | 16 | |
| 12 | 13 | 5 | 1 | 7 | -8 | 16 | |
| 13 | 12 | 4 | 2 | 6 | -1 | 14 | |
| 14 | 13 | 2 | 4 | 7 | -10 | 10 | |
| 15 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 16 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 17 | 12 | 2 | 2 | 8 | -13 | 8 | |
| 18 | 13 | 0 | 1 | 12 | -26 | 1 | |
| 1 | 13 | 11 | 1 | 1 | 25 | 34 | |
| 2 | 13 | 11 | 1 | 1 | 23 | 34 | |
| 3 | 13 | 8 | 3 | 2 | 18 | 27 | |
| 4 | 13 | 8 | 2 | 3 | 11 | 26 | |
| 5 | 13 | 7 | 1 | 5 | -1 | 22 | |
| 6 | 13 | 7 | 0 | 6 | 1 | 21 | |
| 7 | 12 | 6 | 2 | 4 | 9 | 20 | |
| 8 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 9 | 12 | 5 | 4 | 3 | 1 | 19 | |
| 10 | 13 | 6 | 1 | 6 | 0 | 19 | |
| 11 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 12 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 13 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 14 | 13 | 2 | 5 | 6 | -7 | 11 | |
| 15 | 13 | 3 | 2 | 8 | -11 | 11 | |
| 16 | 12 | 2 | 3 | 7 | -17 | 9 | |
| 17 | 13 | 2 | 0 | 11 | -22 | 6 | |
| 18 | 13 | 0 | 3 | 10 | -15 | 3 |
Squad
V. VermeerMidfielder · #14
L. van ZundertAttacker · #9
Zoran HurkmansAttacker · #21
J. van de HaterdAttacker
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits