Netherlands · Derde Divisie
GOES Predictions
Sportpark Het Schenge (vv GOES), Goes Coach: R. Pennings Founded 1895
LLLWW
Next Match
Season in Numbers
14
Played
6·2·6
W · D · L
2.07
Goals for / game
2.36
Goals against / game
79%
Both teams scored
7%
Clean sheets
93%
Over 1.5 goals
93%
Over 2.5 goals
Recent Results
FT Derde Divisie
Roosendaal3
GOES4W
FT Derde Divisie
GOES4
Achilles Veen1W
FT Derde Divisie
Noordwijk3
GOES2L
FT Derde Divisie
GOES2
FC Lisse6L
FT Derde Divisie
Groene Ster2
GOES1L
FT Derde Divisie
GOES0
UDI '194L
FT Derde Divisie
Poortugaal0
GOES3W
FT Derde Divisie
GOES2
UNA1W
FT Derde Divisie
Dongen2
GOES3W
FT Derde Divisie
Blauw Geel2
GOES2D
Upcoming Fixtures
4:00 PM21 Nov Derde Divisie
GOES
Excelsior Maassluis
3:30 PM28 Nov Derde Divisie
Vvsb
GOES
2:30 PM6 Dec Derde Divisie
GOES
TOGB
2:00 PM12 Dec Derde Divisie
Zwaluwen
GOES
2:00 PM10 Jan Derde Divisie
EVV
GOES
2:30 PM17 Jan Derde Divisie
GOES
Gemert
2:30 PM23 Jan Derde Divisie
Rijnvogels
GOES
2:30 PM31 Jan Derde Divisie
GOES
Blauw Geel
Derde Divisie Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 23 | 30 | |
| 2 | 13 | 9 | 3 | 1 | 12 | 30 | |
| 3 | 13 | 8 | 2 | 3 | 8 | 26 | |
| 4 | 13 | 8 | 1 | 4 | 7 | 25 | |
| 5 | 13 | 7 | 3 | 3 | 14 | 24 | |
| 6 | 13 | 7 | 3 | 3 | 8 | 24 | |
| 7 | 13 | 6 | 5 | 2 | 3 | 23 | |
| 8 | 13 | 7 | 1 | 5 | 8 | 22 | |
| 9 | 13 | 6 | 3 | 4 | 7 | 21 | |
| 10 | 13 | 5 | 2 | 6 | 0 | 17 | |
| 11 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 12 | 13 | 5 | 1 | 7 | -7 | 16 | |
| 13 | 13 | 5 | 1 | 7 | -8 | 16 | |
| 14 | 13 | 2 | 4 | 7 | -10 | 10 | |
| 15 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 16 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 17 | 13 | 2 | 2 | 9 | -14 | 8 | |
| 18 | 13 | 0 | 1 | 12 | -26 | 1 | |
| 1 | 13 | 11 | 1 | 1 | 25 | 34 | |
| 2 | 13 | 11 | 1 | 1 | 23 | 34 | |
| 3 | 13 | 8 | 3 | 2 | 18 | 27 | |
| 4 | 13 | 8 | 2 | 3 | 11 | 26 | |
| 5 | 13 | 7 | 2 | 4 | 10 | 23 | |
| 6 | 13 | 7 | 1 | 5 | -1 | 22 | |
| 7 | 13 | 7 | 0 | 6 | 1 | 21 | |
| 8 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 9 | 12 | 5 | 4 | 3 | 1 | 19 | |
| 10 | 13 | 6 | 1 | 6 | 0 | 19 | |
| 11 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 12 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 13 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 14 | 13 | 2 | 5 | 6 | -7 | 11 | |
| 15 | 13 | 3 | 2 | 8 | -11 | 11 | |
| 16 | 13 | 2 | 3 | 8 | -18 | 9 | |
| 17 | 13 | 2 | 0 | 11 | -22 | 6 | |
| 18 | 13 | 0 | 3 | 10 | -15 | 3 |
Squad
Matthew LentinkGoalkeeper · #21
Mitchell de NooijerDefender · #21
J. de NooijerMidfielder · #8
Erwin FranseAttacker · #14
C. de SmitAttacker · #15
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits