Netherlands · Derde Divisie
Poortugaal Predictions
Sportpark Polder Albrandswaard, Poortugaal Coach: O. Biesheuvel
WWWWL
Next Match
Season in Numbers
14
Played
7·0·7
W · D · L
1.57
Goals for / game
1.64
Goals against / game
43%
Both teams scored
21%
Clean sheets
71%
Over 1.5 goals
71%
Over 2.5 goals
Recent Results
FT Derde Divisie
FC Lisse3
Poortugaal0L
FT Derde Divisie
Poortugaal5
Groene Ster0W
FT Derde Divisie
UDI '192
Poortugaal3W
FT Derde Divisie
Blauw Geel1
Poortugaal3W
FT Derde Divisie
Poortugaal1
UNA0W
FT Derde Divisie
Dongen4
Poortugaal0L
FT Derde Divisie
Poortugaal0
GOES3L
FT Derde Divisie
Rijnvogels1
Poortugaal0L
FT Derde Divisie
Poortugaal1
Gemert2L
FT Derde Divisie
EVV0
Poortugaal1W
Upcoming Fixtures
2:30 PM21 Nov Derde Divisie
Poortugaal
Noordwijk
2:30 PM28 Nov Derde Divisie
Achilles Veen
Poortugaal
2:30 PM5 Dec Derde Divisie
Poortugaal
Roosendaal
2:30 PM12 Dec Derde Divisie
Excelsior Maassluis
Poortugaal
3:30 PM9 Jan Derde Divisie
Vvsb
Poortugaal
2:30 PM16 Jan Derde Divisie
Poortugaal
TOGB
2:30 PM23 Jan Derde Divisie
Zwaluwen
Poortugaal
2:30 PM30 Jan Derde Divisie
Poortugaal
EVV
Derde Divisie Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 23 | 30 | |
| 2 | 13 | 9 | 3 | 1 | 12 | 30 | |
| 3 | 13 | 8 | 2 | 3 | 8 | 26 | |
| 4 | 13 | 8 | 1 | 4 | 7 | 25 | |
| 5 | 13 | 7 | 3 | 3 | 14 | 24 | |
| 6 | 13 | 7 | 3 | 3 | 8 | 24 | |
| 7 | 13 | 6 | 5 | 2 | 3 | 23 | |
| 8 | 13 | 7 | 1 | 5 | 8 | 22 | |
| 9 | 13 | 6 | 3 | 4 | 7 | 21 | |
| 10 | 13 | 5 | 2 | 6 | 0 | 17 | |
| 11 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 12 | 13 | 5 | 1 | 7 | -7 | 16 | |
| 13 | 13 | 5 | 1 | 7 | -8 | 16 | |
| 14 | 13 | 2 | 4 | 7 | -10 | 10 | |
| 15 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 16 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 17 | 13 | 2 | 2 | 9 | -14 | 8 | |
| 18 | 13 | 0 | 1 | 12 | -26 | 1 | |
| 1 | 13 | 11 | 1 | 1 | 25 | 34 | |
| 2 | 13 | 11 | 1 | 1 | 23 | 34 | |
| 3 | 13 | 8 | 3 | 2 | 18 | 27 | |
| 4 | 13 | 8 | 2 | 3 | 11 | 26 | |
| 5 | 13 | 7 | 2 | 4 | 10 | 23 | |
| 6 | 13 | 7 | 1 | 5 | -1 | 22 | |
| 7 | 13 | 7 | 0 | 6 | 1 | 21 | |
| 8 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 9 | 12 | 5 | 4 | 3 | 1 | 19 | |
| 10 | 13 | 6 | 1 | 6 | 0 | 19 | |
| 11 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 12 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 13 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 14 | 13 | 2 | 5 | 6 | -7 | 11 | |
| 15 | 13 | 3 | 2 | 8 | -11 | 11 | |
| 16 | 13 | 2 | 3 | 8 | -18 | 9 | |
| 17 | 13 | 2 | 0 | 11 | -22 | 6 | |
| 18 | 13 | 0 | 3 | 10 | -15 | 3 |
Squad
J. RingelbergDefender · #3
Baset MoshtaqDefender · #20
S. KlaassenAttacker · #30
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits