Netherlands · Derde Divisie
Groene Ster Predictions
Sportpark Pronsenbroek, Heerlen
WLLLL
Next Match
Season in Numbers
16
Played
3·3·10
W · D · L
1.13
Goals for / game
2.56
Goals against / game
69%
Both teams scored
6%
Clean sheets
81%
Over 1.5 goals
75%
Over 2.5 goals
Recent Results
FT Derde Divisie
Groene Ster0
UDI '191L
FT Derde Divisie
Poortugaal5
Groene Ster0L
FT Derde Divisie
Groene Ster1
UNA3L
FT Derde Divisie
Dongen3
Groene Ster0L
FT Derde Divisie
Groene Ster2
GOES1W
FT Derde Divisie
Rijnvogels5
Groene Ster1L
FT Derde Divisie
Groene Ster1
Gemert2L
FT KNVB Beker
Groene Ster1
AFC Amsterdam6L
FT Derde Divisie
EVV1
Groene Ster1D
FT Derde Divisie
Groene Ster1
Zwaluwen0W
Upcoming Fixtures
2:00 PM22 Nov Derde Divisie
Blauw Geel
Groene Ster
2:30 PM28 Nov Derde Divisie
FC Lisse
Groene Ster
6:00 PM5 Dec Derde Divisie
Groene Ster
Noordwijk
2:30 PM12 Dec Derde Divisie
Achilles Veen
Groene Ster
2:00 PM10 Jan Derde Divisie
Roosendaal
Groene Ster
6:00 PM16 Jan Derde Divisie
Groene Ster
Excelsior Maassluis
3:30 PM23 Jan Derde Divisie
Vvsb
Groene Ster
2:30 PM31 Jan Derde Divisie
Groene Ster
TOGB
Derde Divisie Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 23 | 30 | |
| 2 | 13 | 9 | 3 | 1 | 12 | 30 | |
| 3 | 13 | 8 | 2 | 3 | 8 | 26 | |
| 4 | 13 | 8 | 1 | 4 | 7 | 25 | |
| 5 | 13 | 7 | 3 | 3 | 14 | 24 | |
| 6 | 13 | 7 | 3 | 3 | 8 | 24 | |
| 7 | 13 | 6 | 5 | 2 | 3 | 23 | |
| 8 | 13 | 7 | 1 | 5 | 8 | 22 | |
| 9 | 13 | 6 | 3 | 4 | 7 | 21 | |
| 10 | 13 | 5 | 2 | 6 | 0 | 17 | |
| 11 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 12 | 13 | 5 | 1 | 7 | -7 | 16 | |
| 13 | 13 | 5 | 1 | 7 | -8 | 16 | |
| 14 | 13 | 2 | 4 | 7 | -10 | 10 | |
| 15 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 16 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 17 | 13 | 2 | 2 | 9 | -14 | 8 | |
| 18 | 13 | 0 | 1 | 12 | -26 | 1 | |
| 1 | 13 | 11 | 1 | 1 | 25 | 34 | |
| 2 | 13 | 11 | 1 | 1 | 23 | 34 | |
| 3 | 13 | 8 | 3 | 2 | 18 | 27 | |
| 4 | 13 | 8 | 2 | 3 | 11 | 26 | |
| 5 | 13 | 7 | 2 | 4 | 10 | 23 | |
| 6 | 13 | 7 | 1 | 5 | -1 | 22 | |
| 7 | 13 | 7 | 0 | 6 | 1 | 21 | |
| 8 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 9 | 12 | 5 | 4 | 3 | 1 | 19 | |
| 10 | 13 | 6 | 1 | 6 | 0 | 19 | |
| 11 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 12 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 13 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 14 | 13 | 2 | 5 | 6 | -7 | 11 | |
| 15 | 13 | 3 | 2 | 8 | -11 | 11 | |
| 16 | 13 | 2 | 3 | 8 | -18 | 9 | |
| 17 | 13 | 2 | 0 | 11 | -22 | 6 | |
| 18 | 13 | 0 | 3 | 10 | -15 | 3 |
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits