Ghana · Division One League
Great Olympics Predictions
Accra Sports Stadium, Accra Founded 1954
LLLWW
Next Match
Season in Numbers
6
Played
2·1·3
W · D · L
1
Goals for / game
1.17
Goals against / game
67%
Both teams scored
17%
Clean sheets
67%
Over 1.5 goals
50%
Over 2.5 goals
Recent Results
FT Division One League
7th Wave0
Great Olympics1W
FT Division One League
Great Olympics2
Home Stars1W
FT Division One League
Hakla SC2
Great Olympics1L
FT Division One League
Great Olympics1
True Democracy2L
FT Division One League
Inter Allies1
Great Olympics0L
FT Division One League
Great Olympics1
Attram de Visser1D
Upcoming Fixtures
4:00 PM6 Nov Division One League
Great Olympics
Kotoku Royals
4:00 PM14 Nov Division One League
WAFA
Great Olympics
4:00 PM21 Nov Division One League
Accra Lions
Great Olympics
4:00 PM5 Dec Division One League
Great Olympics
Okwawu
4:00 PM12 Dec Division One League
Nania
Great Olympics
4:00 PM19 Dec Division One League
Great Olympics
Golden Kicks
4:00 PM26 Dec Division One League
Nukunu
Great Olympics
4:00 PM2 Jan Division One League
Great Olympics
Koforidua
Division One League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 4 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 3 | 13 | |
| 4 | 6 | 3 | 2 | 1 | 1 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 5 | 10 | |
| 6 | 6 | 2 | 4 | 0 | 3 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 10 | 6 | 1 | 2 | 3 | -1 | 5 | |
| 11 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 12 | 6 | 0 | 4 | 2 | -2 | 4 | |
| 13 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 14 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 15 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 16 | 6 | 1 | 1 | 4 | -7 | 4 | |
| 1 | 6 | 5 | 1 | 0 | 12 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 6 | 14 | |
| 3 | 6 | 3 | 2 | 1 | 2 | 11 | |
| 4 | 6 | 3 | 2 | 1 | -2 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 1 | 10 | |
| 6 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 7 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 2 | 8 | |
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | |
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 13 | 6 | 1 | 3 | 2 | -3 | 6 | |
| 14 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 15 | 6 | 0 | 2 | 4 | -6 | 2 | |
| 16 | 6 | 0 | 0 | 6 | -8 | 0 | |
| 1 | 6 | 5 | 1 | 0 | 8 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 3 | 9 | |
| 4 | 6 | 2 | 1 | 3 | 1 | 7 | |
| 5 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 6 | 6 | 1 | 2 | 3 | -1 | 5 | |
| 7 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 8 | 6 | 1 | 2 | 3 | -8 | 5 | |
| 1 | 6 | 4 | 1 | 1 | 6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 4 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 4 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 5 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 6 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 7 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 8 | 6 | 1 | 1 | 4 | -5 | 4 |
Squad
E. AfumAttacker
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits