Ghana · Division One League
Attram de Visser Predictions
Tuba Astro Turf, Kokrobite
DLLWW
Next Match
Season in Numbers
6
Played
2·2·2
W · D · L
1
Goals for / game
1.17
Goals against / game
50%
Both teams scored
33%
Clean sheets
50%
Over 1.5 goals
17%
Over 2.5 goals
Recent Results
FT Division One League
Attram de Visser1
Nukunu0W
FT Division One League
Golden Kicks0
Attram de Visser1W
FT Division One League
Attram de Visser2
Nania4L
FT Division One League
Okwawu1
Attram de Visser0L
FT Division One League
Attram de Visser1
Accra Lions1D
FT Division One League
Great Olympics1
Attram de Visser1D
Upcoming Fixtures
4:00 PM7 Nov Division One League
Koforidua
Attram de Visser
4:00 PM14 Nov Division One League
Attram de Visser
Golden Warriors
4:00 PM21 Nov Division One League
Attram de Visser
WAFA
4:00 PM5 Dec Division One League
Inter Allies
Attram de Visser
4:00 PM12 Dec Division One League
Attram de Visser
True Democracy
4:00 PM19 Dec Division One League
Hakla SC
Attram de Visser
4:00 PM26 Dec Division One League
Attram de Visser
Home Stars
4:00 PM2 Jan Division One League
7th Wave
Attram de Visser
Division One League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 4 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 3 | 13 | |
| 4 | 6 | 3 | 2 | 1 | 1 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 5 | 10 | |
| 6 | 6 | 2 | 4 | 0 | 3 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 10 | 6 | 1 | 2 | 3 | -1 | 5 | |
| 11 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 12 | 6 | 0 | 4 | 2 | -2 | 4 | |
| 13 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 14 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 15 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 16 | 6 | 1 | 1 | 4 | -7 | 4 | |
| 1 | 6 | 5 | 1 | 0 | 12 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 6 | 14 | |
| 3 | 6 | 3 | 2 | 1 | 2 | 11 | |
| 4 | 6 | 3 | 2 | 1 | -2 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 1 | 10 | |
| 6 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 7 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 2 | 8 | |
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | |
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 13 | 6 | 1 | 3 | 2 | -3 | 6 | |
| 14 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 15 | 6 | 0 | 2 | 4 | -6 | 2 | |
| 16 | 6 | 0 | 0 | 6 | -8 | 0 | |
| 1 | 6 | 5 | 1 | 0 | 8 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 3 | 9 | |
| 4 | 6 | 2 | 1 | 3 | 1 | 7 | |
| 5 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 6 | 6 | 1 | 2 | 3 | -1 | 5 | |
| 7 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 8 | 6 | 1 | 2 | 3 | -8 | 5 | |
| 1 | 6 | 4 | 1 | 1 | 6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 4 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 4 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 5 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 6 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 7 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 8 | 6 | 1 | 1 | 4 | -5 | 4 |
Squad
Abdul Manaf IbrahimGoalkeeper · #1
Dawuud IshaqueGoalkeeper · #16
J. FosuDefender · #4
Ayittey Adjin Sylvester OkaidjahDefender · #12
Jalil YakubuDefender · #19
A. AmoahDefender · #21
G. MatumasseyDefender · #24
A. HamdallahDefender · #38
Hamza IddrisuMidfielder · #5
Richard Oscar ApokumMidfielder · #6
T. OkyereMidfielder · #13
Marc KofiMidfielder · #17
Prince AmekorfiaMidfielder · #28
Razak ShirazdeemAttacker · #8
P. AcheampongAttacker · #9
U. MumuniAttacker · #18
A. MaswudAttacker · #23
Kelvin KyeiAttacker · #29
Mubarik IddrisuAttacker · #31
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits