Ghana · Division One League
Attram de Visser Pronósticos
Tuba Astro Turf, Kokrobite
DLLWW
Próximo partido
La temporada en cifras
6
Jugados
2·2·2
G · E · P
1
Goles a favor / partido
1.17
Goles en contra / partido
50%
Ambos equipos marcaron
33%
Porterías a cero
50%
Más de 1.5 goles
17%
Más de 2.5 goles
Resultados recientes
FT Division One League
Attram de Visser1
Nukunu0W
FT Division One League
Golden Kicks0
Attram de Visser1W
FT Division One League
Attram de Visser2
Nania4L
FT Division One League
Okwawu1
Attram de Visser0L
FT Division One League
Attram de Visser1
Accra Lions1D
FT Division One League
Great Olympics1
Attram de Visser1D
Próximos partidos
4:00 PM7 nov Division One League
Koforidua
Attram de Visser
4:00 PM14 nov Division One League
Attram de Visser
Golden Warriors
4:00 PM21 nov Division One League
Attram de Visser
WAFA
4:00 PM5 dic Division One League
Inter Allies
Attram de Visser
4:00 PM12 dic Division One League
Attram de Visser
True Democracy
4:00 PM19 dic Division One League
Hakla SC
Attram de Visser
4:00 PM26 dic Division One League
Attram de Visser
Home Stars
4:00 PM2 ene Division One League
7th Wave
Attram de Visser
Division One League Clasificación
| # | Equipo | P | W | D | L | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 4 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 3 | 13 | |
| 4 | 6 | 3 | 2 | 1 | 1 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 5 | 10 | |
| 6 | 6 | 2 | 4 | 0 | 3 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 10 | 6 | 1 | 2 | 3 | -1 | 5 | |
| 11 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 12 | 6 | 0 | 4 | 2 | -2 | 4 | |
| 13 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 14 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 15 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 16 | 6 | 1 | 1 | 4 | -7 | 4 | |
| 1 | 6 | 5 | 1 | 0 | 12 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 6 | 14 | |
| 3 | 6 | 3 | 2 | 1 | 2 | 11 | |
| 4 | 6 | 3 | 2 | 1 | -2 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 1 | 10 | |
| 6 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 7 | 6 | 2 | 3 | 1 | 2 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 2 | 8 | |
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | |
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 13 | 6 | 1 | 3 | 2 | -3 | 6 | |
| 14 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 15 | 6 | 0 | 2 | 4 | -6 | 2 | |
| 16 | 6 | 0 | 0 | 6 | -8 | 0 | |
| 1 | 6 | 5 | 1 | 0 | 8 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 3 | 9 | |
| 4 | 6 | 2 | 1 | 3 | 1 | 7 | |
| 5 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 6 | 6 | 1 | 2 | 3 | -1 | 5 | |
| 7 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 8 | 6 | 1 | 2 | 3 | -8 | 5 | |
| 1 | 6 | 4 | 1 | 1 | 6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 4 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 4 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 5 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 6 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 7 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 8 | 6 | 1 | 1 | 4 | -5 | 4 |
Plantilla
Abdul Manaf IbrahimPortero · #1
Dawuud IshaquePortero · #16
J. FosuDefensa · #4
Ayittey Adjin Sylvester OkaidjahDefensa · #12
Jalil YakubuDefensa · #19
A. AmoahDefensa · #21
G. MatumasseyDefensa · #24
A. HamdallahDefensa · #38
Hamza IddrisuCentrocampista · #5
Richard Oscar ApokumCentrocampista · #6
T. OkyereCentrocampista · #13
Marc KofiCentrocampista · #17
Prince AmekorfiaCentrocampista · #28
Razak ShirazdeemAtacante · #8
P. AcheampongAtacante · #9
U. MumuniAtacante · #18
A. MaswudAtacante · #23
Kelvin KyeiAtacante · #29
Mubarik IddrisuAtacante · #31
Juega con calma. Cada pronóstico es una probabilidad, no una promesa. Fija tu apuesta antes del partido y para cuando deje de ser divertido. Ayuda y límites