Italy · Campionato Primavera - 2
Monopoli U19 Predictions
Centro Sportivo Tommaso Carrieri, Monopoli
WDWDL
Next Match
Season in Numbers
9
Played
3·3·3
W · D · L
1.56
Goals for / game
1.33
Goals against / game
33%
Both teams scored
44%
Clean sheets
89%
Over 1.5 goals
56%
Over 2.5 goals
Recent Results
FT Campionato Primavera - 2
Bari U192
Monopoli U190L
FT Campionato Primavera - 2
Monopoli U190
Napoli U190D
FT Campionato Primavera - 2
Ascoli U190
Monopoli U192W
FT Campionato Primavera - 2
Monopoli U192
Benevento U192D
FT Campionato Primavera - 2
Spezia U190
Monopoli U192W
FT Campionato Primavera - 2
Monopoli U192
Pescara U192D
FT Campionato Primavera - 2
Perugia U193
Monopoli U190L
FT Campionato Primavera - 2
Monopoli U194
Cosenza U190W
FT Coppa Italia Primavera
Monopoli U192
Brescia U193L
Upcoming Fixtures
2:30 PM21 Nov Campionato Primavera - 2
Latina U19
Monopoli U19
2:30 PM28 Nov Campionato Primavera - 2
Monopoli U19
Frosinone U19
2:30 PM5 Dec Campionato Primavera - 2
Salernitana U19
Monopoli U19
2:30 PM12 Dec Campionato Primavera - 2
Monopoli U19
Avellino U19
2:30 PM19 Dec Campionato Primavera - 2
Catanzaro U19
Monopoli U19
2:30 PM9 Jan Campionato Primavera - 2
Monopoli U19
Pisa U19
2:30 PM16 Jan Campionato Primavera - 2
Palermo U19
Monopoli U19
2:30 PM23 Jan Campionato Primavera - 2
Monopoli U19
Bari U19
Campionato Primavera - 2 Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 8 | 18 | |
| 2 | 8 | 5 | 1 | 2 | 6 | 16 | |
| 3 | 8 | 4 | 3 | 1 | 10 | 15 | |
| 4 | 8 | 5 | 0 | 3 | 6 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 6 | 15 | |
| 6 | 8 | 4 | 2 | 2 | -2 | 14 | |
| 7 | 8 | 3 | 3 | 2 | 3 | 12 | |
| 8 | 8 | 4 | 0 | 4 | -1 | 12 | |
| 9 | 8 | 3 | 2 | 3 | -1 | 11 | |
| 10 | 8 | 2 | 3 | 3 | -5 | 9 | |
| 11 | 8 | 2 | 2 | 4 | 0 | 8 | |
| 12 | 8 | 1 | 5 | 2 | -4 | 8 | |
| 13 | 8 | 2 | 2 | 4 | -5 | 8 | |
| 14 | 8 | 2 | 1 | 5 | -5 | 7 | |
| 15 | 8 | 0 | 4 | 4 | -6 | 4 | |
| 16 | 8 | 0 | 2 | 6 | -10 | 2 | |
| 1 | 8 | 6 | 2 | 0 | 13 | 20 | |
| 2 | 8 | 6 | 1 | 1 | 14 | 19 | |
| 3 | 8 | 6 | 0 | 2 | 15 | 18 | |
| 4 | 8 | 4 | 4 | 0 | 5 | 16 | |
| 5 | 8 | 4 | 3 | 1 | 7 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 1 | 13 | |
| 7 | 8 | 3 | 3 | 2 | 3 | 12 | |
| 8 | 8 | 3 | 2 | 3 | 3 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 0 | 10 | |
| 11 | 8 | 3 | 1 | 4 | -2 | 10 | |
| 12 | 8 | 2 | 1 | 5 | -3 | 7 | |
| 13 | 8 | 1 | 2 | 5 | -15 | 5 | |
| 14 | 8 | 1 | 1 | 6 | -12 | 4 | |
| 15 | 8 | 0 | 3 | 5 | -10 | 3 | |
| 16 | 8 | 0 | 2 | 6 | -19 | 2 |
Squad
M. CandelmaAttacker
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits