Argentina Reserve League Palpites
Temporada 2026/27 · Líderes: Vélez Sársfield Res. (47 pts em 20)
42%
Vitórias dos mandantes
28%
Empates
30%
Vitórias dos visitantes
2.48
Gols por jogo
Próximos Reserve League Palpites
Apertura
| # | Time | P | W | D | L | SG | Pts | Fase |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 2 | 3 | 29 | 47 | LWWWW | |
| 2 | 20 | 12 | 3 | 5 | 24 | 39 | LWLLW | |
| 3 | 21 | 11 | 6 | 4 | 7 | 39 | WWWWL | |
| 4 | 21 | 11 | 4 | 6 | 9 | 37 | LWWWW | |
| 5 | 19 | 11 | 3 | 5 | 19 | 36 | LWWWD | |
| 6 | 19 | 11 | 2 | 6 | 13 | 35 | LWLWL | |
| 7 | 19 | 10 | 4 | 5 | 9 | 34 | LDWLW | |
| 8 | 18 | 10 | 3 | 5 | 8 | 33 | WLWLL | |
| 9 | 18 | 9 | 5 | 4 | 14 | 32 | DWLDW | |
| 10 | 19 | 9 | 3 | 7 | -2 | 30 | LWLWW | |
| 11 | 18 | 7 | 8 | 3 | 4 | 29 | WWWLD | |
| 12 | 18 | 8 | 4 | 6 | 9 | 28 | WWLWW | |
| 13 | 18 | 7 | 7 | 4 | 6 | 28 | LWDWW | |
| 14 | 18 | 8 | 3 | 7 | -2 | 27 | LDWWL | |
| 15 | 18 | 7 | 5 | 6 | 6 | 26 | LWDWL | |
| 16 | 18 | 7 | 5 | 6 | 6 | 26 | DLLWL | |
| 17 | 18 | 7 | 5 | 6 | 3 | 26 | LLWWL | |
| 18 | 18 | 7 | 5 | 6 | -3 | 26 | WLLWD | |
| 19 | 18 | 7 | 4 | 7 | 7 | 25 | DWLLL | |
| 20 | 18 | 7 | 3 | 8 | 0 | 24 | LWWWW | |
| 21 | 18 | 5 | 9 | 4 | -1 | 24 | LDLWW | |
| 22 | 18 | 6 | 6 | 6 | -2 | 24 | DDLDL | |
| 23 | 18 | 6 | 5 | 7 | 2 | 23 | LLDDW | |
| 24 | 18 | 6 | 5 | 7 | -3 | 23 | WLDWL |
Clausura
| # | Time | P | W | D | L | SG | Pts | Fase |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 5 | 1 | 25 | 41 | WDDWW | |
| 2 | 18 | 11 | 4 | 3 | 14 | 37 | LDWWW | |
| 3 | 18 | 10 | 4 | 4 | 13 | 34 | WLWWL | |
| 4 | 18 | 9 | 6 | 3 | 16 | 33 | DWWDW | |
| 5 | 18 | 9 | 6 | 3 | 16 | 33 | LWWWD | |
| 6 | 18 | 10 | 3 | 5 | 12 | 33 | WWLDW | |
| 7 | 17 | 9 | 5 | 3 | 16 | 32 | WWWWW | |
| 8 | 17 | 7 | 9 | 1 | 13 | 30 | DWWDL | |
| 9 | 17 | 8 | 5 | 4 | 5 | 29 | DWWDD | |
| 10 | 18 | 7 | 8 | 3 | 2 | 29 | WDDLW | |
| 11 | 18 | 8 | 5 | 5 | 0 | 29 | LLDWL | |
| 12 | 17 | 7 | 7 | 3 | 7 | 28 | WWWDD | |
| 13 | 18 | 6 | 9 | 3 | 3 | 27 | DDDLL | |
| 14 | 18 | 6 | 7 | 5 | -2 | 25 | LWLDD | |
| 15 | 18 | 5 | 9 | 4 | 5 | 24 | DWDDW | |
| 16 | 18 | 7 | 3 | 8 | 0 | 24 | WLLLW | |
| 17 | 18 | 6 | 5 | 7 | 1 | 23 | LDDDW | |
| 18 | 18 | 5 | 8 | 5 | -5 | 23 | LWDLD | |
| 19 | 17 | 5 | 7 | 5 | 0 | 22 | LLWDD | |
| 20 | 18 | 5 | 7 | 6 | -2 | 22 | WWLLD | |
| 21 | 18 | 4 | 9 | 5 | 6 | 21 | WDLLD | |
| 22 | 18 | 5 | 6 | 7 | -5 | 21 | DLWLL | |
| 23 | 18 | 6 | 3 | 9 | -8 | 21 | LWLWW | |
| 24 | 18 | 5 | 5 | 8 | 2 | 20 | WLLLL |
Reserve League Artilheiros
- 1
Alejo DuarteDeportivo Riestra Res. · 1 jogos1
- 2
Sebastian MonteroNewell's Old Boys Res. · 1 jogos1
- 3
Santino AguirreRacing Club Res. · 1 jogos1
- 4
Ramiro GagliardiDefensa y Justicia Res. · 1 jogos1
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits