World Cup - Women - Qualification Europe Predictions
Season 2027/28 · Leaders: Denmark W (14 pts from 6)
48%
Home wins
13%
Draws
39%
Away wins
3.46
Goals a game
Upcoming World Cup - Women - Qualification Europe Predictions
League A - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 7 | 14 | WWDWD | |
| 2 | 6 | 2 | 3 | 1 | 8 | 9 | DWDWD | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | DLWLD | |
| 4 | 6 | 0 | 1 | 5 | -15 | 1 | LLLLD |
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 13 | WWDLW | |
| 2 | 6 | 3 | 2 | 1 | 3 | 11 | WLDWW | |
| 3 | 6 | 3 | 0 | 3 | 0 | 9 | LWWWL | |
| 4 | 6 | 0 | 1 | 5 | -9 | 1 | LLLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 18 | 15 | WWWLW | |
| 2 | 6 | 5 | 0 | 1 | 8 | 15 | WLWWW | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | -17 | 0 | LLLLL |
League A - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 16 | WWDWW | |
| 2 | 6 | 4 | 0 | 2 | 2 | 12 | WLWWL | |
| 3 | 6 | 1 | 1 | 4 | -6 | 4 | LWDLL | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 | LLLLW |
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 | 14 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 11 | LDWWW | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | WDLLL | |
| 4 | 6 | 0 | 1 | 5 | -17 | 1 | LDLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13 | 16 | WWDWW | |
| 2 | 6 | 4 | 1 | 1 | 6 | 13 | WWDLW | |
| 3 | 6 | 2 | 0 | 4 | 1 | 6 | LLWWL | |
| 4 | 6 | 0 | 0 | 6 | -20 | 0 | LLLLL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 15 | LWWWW | |
| 2 | 6 | 5 | 0 | 1 | 9 | 15 | WWWWW | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | -13 | 0 | LLLLL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 22 | 14 | WWDDW | |
| 2 | 6 | 4 | 2 | 0 | 21 | 14 | WWDDW | |
| 3 | 6 | 2 | 0 | 4 | -10 | 6 | LLWWL | |
| 4 | 6 | 0 | 0 | 6 | -33 | 0 | LLLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 11 | WDLWD | |
| 2 | 6 | 3 | 2 | 1 | 18 | 11 | DDWLW | |
| 3 | 6 | 3 | 2 | 1 | 5 | 11 | DWWWD | |
| 4 | 6 | 0 | 0 | 6 | -31 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17 | 15 | WLWWW | |
| 2 | 6 | 5 | 0 | 1 | 15 | 15 | WWWWL | |
| 3 | 6 | 2 | 0 | 4 | -1 | 6 | LWLLW | |
| 4 | 6 | 0 | 0 | 6 | -31 | 0 | LLLLL |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 16 | WWWWW | |
| 2 | 6 | 4 | 0 | 2 | 6 | 12 | WLWWL | |
| 3 | 6 | 2 | 0 | 4 | -12 | 6 | LWLLW | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 | LLLLL |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | -1 | 6 | WWLL | |
| 3 | 4 | 0 | 0 | 4 | -6 | 0 | LLLL |
League C - Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 10 | DWWW | |
| 2 | 4 | 1 | 2 | 1 | 1 | 5 | WDDL | |
| 3 | 4 | 0 | 1 | 3 | -9 | 1 | LLDL |
League C - Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 9 | WLWW | |
| 2 | 4 | 2 | 1 | 1 | 3 | 7 | DWLW | |
| 3 | 4 | 0 | 1 | 3 | -12 | 1 | LDLL |
World Cup - Women - Qualification Europe Top Scorers
- 1
F. SchröderSweden W · 8 games5
- 2
L. BeerensteynNetherlands W · 8 games4
- 3
A. RussoEngland W · 8 games3
- 4
S. BlacksteniusSweden W · 7 games3
- 5
V. PelovaNetherlands W · 6 games3
- 6
T. SommerIsrael W · 6 games3
- 7
A. IlestedtSweden W · 5 games3
- 8
E. BrugtsNetherlands W · 8 games2
- 9
L. JamesEngland W · 8 games2
- 10
D. EgurrolaNetherlands W · 8 games2
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits