Africa Cup of Nations - Qualification Predictions
Season 2027/28 · Leaders: Morocco (12 pts from 4)
49%
Home wins
24%
Draws
27%
Away wins
2.59
Goals a game
Upcoming Africa Cup of Nations - Qualification Predictions
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 1 | 6 | LWWL | |
| 3 | 4 | 1 | 0 | 3 | -6 | 3 | LLLW | |
| 4 | 4 | 1 | 0 | 3 | -4 | 3 | WLLL |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 10 | WWWD | |
| 2 | 4 | 2 | 2 | 0 | 10 | 8 | DWWD | |
| 3 | 4 | 1 | 1 | 2 | -6 | 4 | DLLW | |
| 4 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 10 | DWWW | |
| 2 | 4 | 2 | 1 | 1 | 2 | 7 | DLWW | |
| 3 | 4 | 2 | 0 | 2 | -1 | 6 | WWLL | |
| 4 | 4 | 0 | 0 | 4 | -6 | 0 | LLLL |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 10 | WDWW | |
| 2 | 4 | 3 | 0 | 1 | 3 | 9 | WWWL | |
| 3 | 4 | 0 | 2 | 2 | -2 | 2 | LDLD | |
| 4 | 4 | 0 | 1 | 3 | -8 | 1 | LLLD |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 10 | DWWW | |
| 2 | 4 | 2 | 1 | 1 | 3 | 7 | WDLW | |
| 3 | 4 | 1 | 1 | 2 | -4 | 4 | LDWL | |
| 4 | 4 | 0 | 1 | 3 | -4 | 1 | DLLL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 10 | WWWD | |
| 2 | 4 | 3 | 1 | 0 | 4 | 10 | WWWD | |
| 3 | 4 | 1 | 0 | 3 | -2 | 3 | LLLW | |
| 4 | 4 | 0 | 0 | 4 | -7 | 0 | LLLL |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 10 | WWDW | |
| 2 | 4 | 2 | 1 | 1 | 0 | 7 | WDWL | |
| 3 | 4 | 1 | 0 | 3 | -5 | 3 | LLLW | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | LDDL |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 | 1 | 6 | DDWD | |
| 2 | 4 | 1 | 2 | 1 | 1 | 5 | DWLD | |
| 3 | 4 | 0 | 4 | 0 | 0 | 4 | DDDD | |
| 4 | 4 | 0 | 3 | 1 | -2 | 3 | DLDD |
Group I
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 0 | 7 | LWDW | |
| 2 | 4 | 2 | 0 | 2 | 1 | 6 | WLLW | |
| 3 | 4 | 1 | 2 | 1 | 0 | 5 | DDWL | |
| 4 | 4 | 0 | 3 | 1 | -1 | 3 | DDDL |
Group J
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 10 | WWWD | |
| 2 | 4 | 2 | 1 | 1 | 3 | 7 | WLWD | |
| 3 | 4 | 1 | 0 | 3 | -7 | 3 | LLLW | |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 | LWLL |
Group K
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 0 | 6 | LLWW | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | WLLL | |
| 4 | 4 | 1 | 0 | 3 | -3 | 3 | LWLL |
Group L
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 10 | WDWW | |
| 2 | 4 | 2 | 1 | 1 | 0 | 7 | DWLW | |
| 3 | 4 | 0 | 2 | 2 | -4 | 2 | DLDL | |
| 4 | 4 | 0 | 2 | 2 | -3 | 2 | LDDL |
Africa Cup of Nations - Qualification Top Scorers
- 1
R. MofokengSouth Africa · 4 games5
- 2
H. MastouriTunisia · 1 games4
- 3
MiroAngola · 4 games3
- 4
Y. WissaCongo DR · 4 games3
- 5
N. JacksonSenegal · 4 games3
- 6
Omar MarmoushEgypt · 4 games3
- 7
Mama BaldéGuinea-Bissau · 4 games3
- 8
M. MunetsiZimbabwe · 4 games3
- 9
R. AlokoBenin · 3 games3
- 10
E. ColleyGambia · 4 games3
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits