USA USL W League Predictions
Season 2026/27 · Leaders: Indy Eleven W (13 pts from 7)
47%
Home wins
12%
Draws
42%
Away wins
3.54
Goals a game
Upcoming USL W League Predictions
No upcoming fixtures are listed for this competition right now.
USL W League 2026, Valley Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 15 | 13 | WWWLL | |
| 2 | 6 | 3 | 2 | 1 | 3 | 11 | LWDWW | |
| 3 | 5 | 3 | 1 | 1 | 0 | 10 | LDWWW | |
| 4 | 6 | 0 | 0 | 6 | -18 | 0 | LLLLL |
USL W League 2026, Great Lakes Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 2 | 12 | WWWWL | |
| 2 | 6 | 3 | 1 | 2 | 2 | 10 | WLDLW | |
| 3 | 6 | 2 | 2 | 2 | 1 | 8 | WLDLD | |
| 4 | 6 | 2 | 1 | 3 | -2 | 7 | LWWLD | |
| 5 | 6 | 2 | 0 | 4 | -3 | 6 | LLLWL |
USL W League 2026, Mountain Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 17 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 19 | 12 | WLWW | |
| 3 | 5 | 2 | 0 | 3 | 2 | 6 | WWLLL | |
| 4 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 5 | 5 | 1 | 0 | 4 | -17 | 3 | LLWL | |
| 6 | 5 | 1 | 0 | 4 | -16 | 3 | LLLWL |
USL W League 2026, Great Forest Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14 | 13 | WWWDW | |
| 2 | 6 | 3 | 2 | 1 | 1 | 11 | LWWDD | |
| 3 | 6 | 3 | 0 | 3 | -1 | 9 | WWLLL | |
| 4 | 5 | 2 | 0 | 3 | -3 | 6 | LLWWL | |
| 5 | 6 | 1 | 1 | 4 | -5 | 4 | WLLDL | |
| 6 | 4 | 1 | 0 | 3 | -6 | 3 | LWLL |
USL W League 2026, Southeast Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 14 | DWWD | |
| 2 | 5 | 3 | 1 | 1 | 5 | 10 | WDWWL | |
| 3 | 5 | 3 | 0 | 2 | 3 | 9 | WWLLW | |
| 4 | 4 | 2 | 2 | 0 | 2 | 8 | WDWD | |
| 5 | 5 | 1 | 2 | 2 | 6 | 5 | LDLDW | |
| 6 | 6 | 1 | 1 | 4 | 6 | 4 | LLWLD | |
| 7 | 5 | 0 | 0 | 5 | -32 | 0 | LLLL |
USL W League 2026, Socal Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 13 | 19 | WWWWD | |
| 2 | 6 | 2 | 2 | 2 | 6 | 8 | LDWDL | |
| 3 | 6 | 2 | 1 | 3 | -8 | 7 | LDLLW | |
| 4 | 6 | 2 | 2 | 2 | -3 | 8 | DLDW | |
| 5 | 3 | 2 | 1 | 0 | 10 | 7 | WWD | |
| 6 | 7 | 0 | 1 | 6 | -17 | 1 | DLLLL |
USL W League 2026, Northwest Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 9 | 18 | LWWWW | |
| 2 | 7 | 5 | 1 | 1 | 21 | 16 | WWWDL | |
| 3 | 6 | 4 | 1 | 1 | 19 | 13 | DWWLW | |
| 4 | 7 | 2 | 1 | 4 | -15 | 7 | WLLDW | |
| 5 | 5 | 1 | 2 | 2 | -3 | 5 | LDDWL | |
| 6 | 7 | 1 | 1 | 5 | -23 | 4 | WLLDL | |
| 7 | 7 | 0 | 2 | 5 | -8 | 2 | LLDLD |
USL W League 2026, Chesapeake Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9 | 15 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 4 | 10 | DWLLW | |
| 3 | 5 | 3 | 0 | 2 | 0 | 9 | LWWWL | |
| 4 | 6 | 2 | 1 | 3 | 0 | 7 | DWLWL | |
| 5 | 5 | 1 | 0 | 4 | -4 | 3 | LLLLW | |
| 6 | 5 | 1 | 0 | 4 | -9 | 3 | LWLLL |
USL W League 2026, Norcal Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 16 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 1 | 10 | WLWLD | |
| 3 | 4 | 3 | 0 | 1 | 6 | 9 | LWWW | |
| 4 | 6 | 2 | 2 | 2 | -1 | 8 | LLWWD | |
| 5 | 5 | 1 | 2 | 2 | -1 | 5 | WLLDD | |
| 6 | 5 | 1 | 0 | 4 | -5 | 3 | WLLLL | |
| 7 | 6 | 1 | 0 | 5 | -16 | 3 | LLWLL |
USL W League 2026, Heartland Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 22 | 21 | WWWWW | |
| 2 | 6 | 4 | 1 | 1 | 5 | 13 | DWLWW | |
| 3 | 5 | 4 | 0 | 1 | 7 | 12 | LWWWW | |
| 4 | 6 | 4 | 0 | 2 | 2 | 12 | WWLLW | |
| 5 | 6 | 2 | 0 | 4 | -4 | 6 | LWLLW | |
| 6 | 7 | 2 | 0 | 5 | -14 | 6 | WLLWL | |
| 7 | 7 | 1 | 1 | 5 | -4 | 4 | LDLLW | |
| 8 | 6 | 0 | 0 | 6 | -14 | 0 | LLLLL |
USL W League 2026, Metropolitan Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 20 | 15 | WWWWL | |
| 2 | 6 | 5 | 0 | 1 | 17 | 15 | LWWWW | |
| 3 | 4 | 3 | 0 | 1 | 8 | 9 | WWLW | |
| 4 | 5 | 2 | 0 | 3 | -2 | 6 | WLLLW | |
| 5 | 6 | 1 | 0 | 5 | -17 | 3 | LLWLL | |
| 6 | 5 | 0 | 0 | 5 | -26 | 0 | LLLLL |
USL W League 2026, South Central Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 2 | 13 | DLWWW | |
| 2 | 5 | 2 | 2 | 1 | 3 | 8 | WDWLD | |
| 3 | 4 | 2 | 1 | 1 | 3 | 7 | WWLD | |
| 4 | 5 | 1 | 1 | 3 | -1 | 4 | WLLLD | |
| 5 | 6 | 0 | 3 | 3 | -7 | 3 | DLDLL |
USL W League 2026, Lone Star Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10 | 15 | WLWWW | |
| 2 | 4 | 4 | 0 | 0 | 22 | 12 | WWLWW | |
| 3 | 6 | 2 | 0 | 4 | -13 | 6 | WLLLL | |
| 4 | 4 | 1 | 0 | 3 | -7 | 3 | LLWL | |
| 5 | 5 | 1 | 0 | 4 | -11 | 3 | LWLLL |
USL W League 2026, Northeast Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 7 | 12 | WWLLW | |
| 2 | 5 | 3 | 2 | 0 | 12 | 11 | WWWDD | |
| 3 | 5 | 3 | 2 | 0 | 9 | 11 | WWDWD | |
| 4 | 6 | 1 | 2 | 3 | 1 | 5 | LLWDD | |
| 5 | 6 | 0 | 0 | 6 | -29 | 0 | LLLLL |
USL W League 2026, South Atlantic Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21 | 18 | WWWWW | |
| 2 | 6 | 6 | 0 | 0 | 10 | 18 | WWWWW | |
| 3 | 7 | 3 | 0 | 4 | 2 | 9 | LLWLL | |
| 4 | 7 | 3 | 0 | 4 | -11 | 9 | LWLLW | |
| 5 | 5 | 2 | 0 | 3 | -6 | 6 | LWWLL | |
| 6 | 6 | 1 | 0 | 5 | -8 | 3 | LWLLL | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 5 | 0 | 0 | 5 | -8 | 0 | LLLLL |
USL W League 2026, Mid Atlantic Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 21 | 15 | WWWWL | |
| 2 | 5 | 4 | 1 | 0 | 15 | 13 | WWWWD | |
| 3 | 7 | 3 | 0 | 4 | -10 | 9 | WLLLL | |
| 4 | 6 | 2 | 1 | 3 | 3 | 7 | LWWLD | |
| 5 | 6 | 0 | 0 | 6 | -29 | 0 | LLLLL |
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits