USA MLS Next Pro Predictions
Season 2026/27 · Leaders: Columbus Crew II (48 pts from 28)
58%
Home wins
0%
Draws
42%
Away wins
3.33
Goals a game
Upcoming MLS Next Pro Predictions
No upcoming fixtures are listed for this competition right now.
Northeast Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 0 | 11 | 6 | 48 | LOLLW | |
| 2 | 28 | 16 | 0 | 12 | 5 | 48 | OLOLL | |
| 3 | 28 | 16 | 0 | 12 | 6 | 47 | OWWLL | |
| 4 | 28 | 16 | 0 | 12 | 7 | 46 | WLLLW | |
| 5 | 28 | 15 | 0 | 13 | 10 | 46 | WOLWW | |
| 6 | 28 | 14 | 0 | 14 | -3 | 43 | OWWWL | |
| 7 | 28 | 13 | 0 | 15 | -8 | 39 | LLWWW | |
| 8 | 28 | 7 | 0 | 21 | -30 | 20 | LOLLW |
Central Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 0 | 8 | 28 | 58 | LOWLW | |
| 2 | 28 | 19 | 0 | 9 | 17 | 56 | WWWWL | |
| 3 | 28 | 15 | 0 | 13 | 16 | 48 | LWWOW | |
| 4 | 28 | 14 | 0 | 14 | 2 | 44 | WWLWW | |
| 5 | 28 | 15 | 0 | 13 | -1 | 44 | LWWWL | |
| 6 | 28 | 13 | 0 | 15 | 2 | 39 | LLLLW | |
| 7 | 28 | 10 | 0 | 18 | -13 | 31 | OWOLL | |
| 8 | 28 | 4 | 0 | 24 | -44 | 15 | LLWLO |
Pacific Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19 | 0 | 9 | 8 | 57 | LOWWO | |
| 2 | 28 | 18 | 0 | 10 | 22 | 53 | WWWOW | |
| 3 | 28 | 14 | 0 | 14 | 2 | 45 | WLOLL | |
| 4 | 28 | 14 | 0 | 14 | 15 | 42 | WWLLW | |
| 5 | 28 | 14 | 0 | 14 | -4 | 41 | OLWLW | |
| 6 | 28 | 12 | 0 | 16 | -17 | 33 | LOLLW | |
| 7 | 28 | 10 | 0 | 18 | -23 | 27 | LWOWW |
Frontier Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 0 | 7 | 33 | 65 | WWWLW | |
| 2 | 28 | 18 | 0 | 10 | 20 | 52 | LOWLL | |
| 3 | 28 | 15 | 0 | 13 | 4 | 45 | WOWWW | |
| 4 | 28 | 14 | 0 | 14 | 2 | 44 | WLOLO | |
| 5 | 28 | 14 | 0 | 14 | 1 | 40 | OLWWO | |
| 6 | 28 | 7 | 0 | 21 | -39 | 23 | WLLLL | |
| 7 | 28 | 6 | 0 | 22 | -24 | 21 | WLLLW |
Eastern Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 0 | 8 | 28 | 58 | LOWLW | |
| 2 | 28 | 19 | 0 | 9 | 17 | 56 | WWWWL | |
| 3 | 28 | 15 | 0 | 13 | 16 | 48 | LWWOW | |
| 4 | 28 | 17 | 0 | 11 | 6 | 48 | LOLLW | |
| 5 | 28 | 16 | 0 | 12 | 5 | 48 | OLOLL | |
| 6 | 28 | 16 | 0 | 12 | 6 | 47 | OWWLL | |
| 7 | 28 | 16 | 0 | 12 | 7 | 46 | WLLLW | |
| 8 | 28 | 15 | 0 | 13 | 10 | 46 | WOLWW | |
| 9 | 28 | 14 | 0 | 14 | 2 | 44 | WWLWW | |
| 10 | 28 | 15 | 0 | 13 | -1 | 44 | LWWWL | |
| 11 | 28 | 14 | 0 | 14 | -3 | 43 | OWWWL | |
| 12 | 28 | 13 | 0 | 15 | -8 | 39 | LLWWW | |
| 13 | 28 | 13 | 0 | 15 | 2 | 39 | LLLLW | |
| 14 | 28 | 10 | 0 | 18 | -13 | 31 | OWOLL | |
| 15 | 28 | 7 | 0 | 21 | -30 | 20 | LOLLW | |
| 16 | 28 | 4 | 0 | 24 | -44 | 15 | LLWLO | |
| 1 | 28 | 21 | 0 | 7 | 33 | 65 | WWWLW | |
| 2 | 28 | 19 | 0 | 9 | 8 | 57 | LOWWO | |
| 3 | 28 | 18 | 0 | 10 | 22 | 53 | WWWOW | |
| 4 | 28 | 18 | 0 | 10 | 20 | 52 | LOWLL | |
| 5 | 28 | 15 | 0 | 13 | 4 | 45 | WOWWW | |
| 6 | 28 | 14 | 0 | 14 | 2 | 45 | WLOLL | |
| 7 | 28 | 14 | 0 | 14 | 2 | 44 | WLOLO | |
| 8 | 28 | 14 | 0 | 14 | 15 | 42 | WWLLW |
MLS Next Pro Top Scorers
- 1
Shunya SakaiNew York RB II · 1 games0
- 2
Colin GriffithPortland Timbers II · 1 games0
- 3
Trevor WrightVancouver Whitecaps II · 1 games0
Free channels
Get every call the moment it drops
No need to keep refreshing. Follow us and the day's best calls come to your phone before kick-off.
- The banker, before kick-off
- 2 odds and the acca slip
- Results after full time
- Premium help on WhatsApp
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits