Uruguay Primera División - Clausura Predictions
Season 2025/26 · Leaders: Penarol (35 pts from 15)
41%
Home wins
28%
Draws
31%
Away wins
2.34
Goals a game
Upcoming Primera División - Clausura Predictions
No upcoming fixtures are listed for this competition right now.
Primera Division 2025, Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 18 | 35 | LDWWW | |
| 2 | 15 | 8 | 6 | 1 | 14 | 27 | WDDDD | |
| 3 | 15 | 8 | 3 | 4 | 11 | 27 | LWWLD | |
| 4 | 15 | 6 | 8 | 1 | 16 | 26 | DDWDD | |
| 5 | 15 | 7 | 4 | 4 | 5 | 25 | WWDDD | |
| 6 | 15 | 7 | 4 | 4 | 3 | 25 | LLLWW | |
| 7 | 15 | 7 | 3 | 5 | 0 | 24 | DDWWW | |
| 8 | 15 | 7 | 2 | 6 | -3 | 23 | DLLWL | |
| 9 | 15 | 6 | 3 | 6 | 5 | 21 | WWLDD | |
| 10 | 15 | 5 | 3 | 7 | -6 | 18 | DLLLW | |
| 11 | 15 | 4 | 5 | 6 | -8 | 17 | WLDDD | |
| 12 | 15 | 4 | 4 | 7 | -5 | 16 | DWLDL | |
| 13 | 15 | 3 | 5 | 7 | -6 | 14 | WDWDW | |
| 14 | 15 | 3 | 4 | 8 | -9 | 13 | LDLLD | |
| 15 | 15 | 2 | 2 | 11 | -17 | 8 | LLWLL | |
| 16 | 15 | 1 | 4 | 10 | -18 | 7 | LDDLD |
Primera Division 2025, Torneo Intermedio, Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10 | 16 | LDWWW | |
| 2 | 7 | 4 | 2 | 1 | 2 | 14 | DLLWL | |
| 3 | 7 | 3 | 3 | 1 | 1 | 12 | LDDLD | |
| 4 | 7 | 1 | 5 | 1 | -1 | 8 | LLWLL | |
| 5 | 7 | 2 | 2 | 3 | -2 | 8 | LLLWW | |
| 6 | 7 | 2 | 2 | 3 | -2 | 8 | DDWWW | |
| 7 | 7 | 1 | 2 | 4 | -4 | 5 | WDWDW | |
| 8 | 7 | 0 | 3 | 4 | -4 | 3 | WWDDD |
Primera Division 2025, Torneo Intermedio, Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 10 | 21 | WDDDD | |
| 2 | 7 | 5 | 0 | 2 | 3 | 15 | DWLDL | |
| 3 | 7 | 4 | 1 | 2 | 5 | 13 | WLDDD | |
| 4 | 7 | 3 | 1 | 3 | 0 | 10 | WWLDD | |
| 5 | 7 | 2 | 1 | 4 | -4 | 7 | DDWDD | |
| 6 | 7 | 2 | 0 | 5 | -6 | 6 | DLLLW | |
| 7 | 7 | 1 | 2 | 4 | -2 | 5 | LWWLD | |
| 8 | 7 | 1 | 1 | 5 | -6 | 4 | LDLLD |
Primera Division 2025, Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 5 | 1 | 13 | 32 | LLLWW | |
| 2 | 15 | 9 | 4 | 2 | 19 | 31 | WDDDD | |
| 3 | 15 | 9 | 3 | 3 | 8 | 30 | DWLDL | |
| 4 | 15 | 8 | 3 | 4 | 4 | 27 | LDWWW | |
| 5 | 15 | 7 | 3 | 5 | 5 | 24 | DLLWL | |
| 6 | 15 | 6 | 5 | 4 | 4 | 23 | WLDDD | |
| 7 | 15 | 6 | 4 | 5 | -1 | 22 | DDWDD | |
| 8 | 15 | 5 | 6 | 4 | -1 | 21 | WWDDD | |
| 9 | 15 | 5 | 4 | 6 | 0 | 19 | LLWLL | |
| 10 | 15 | 4 | 5 | 6 | -6 | 17 | LWWLD | |
| 11 | 15 | 3 | 6 | 6 | -10 | 15 | DLLLW | |
| 12 | 15 | 3 | 6 | 6 | -7 | 14 | DDWWW | |
| 13 | 15 | 1 | 9 | 5 | -5 | 12 | WWLDD | |
| 14 | 15 | 2 | 6 | 7 | -5 | 12 | LDDLD | |
| 15 | 15 | 3 | 3 | 9 | -8 | 12 | LDLLD | |
| 16 | 15 | 2 | 4 | 9 | -10 | 10 | WDWDW |
Primera Division 2025, Overall
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 24 | 10 | 3 | 43 | 79 | WDDDD | |
| 2 | 37 | 24 | 6 | 7 | 32 | 78 | LDWWW | |
| 3 | 37 | 18 | 11 | 8 | 14 | 65 | LLLWW | |
| 4 | 37 | 18 | 7 | 12 | 6 | 61 | DWLDL | |
| 5 | 37 | 18 | 7 | 12 | 4 | 61 | DLLWL | |
| 6 | 37 | 14 | 13 | 10 | 11 | 55 | DDWDD | |
| 7 | 37 | 14 | 11 | 12 | 1 | 53 | WLDDD | |
| 8 | 37 | 13 | 10 | 14 | 3 | 49 | LWWLD | |
| 9 | 37 | 12 | 13 | 12 | 0 | 49 | WWDDD | |
| 10 | 37 | 12 | 11 | 14 | -9 | 46 | DDWWW | |
| 11 | 37 | 10 | 13 | 14 | 0 | 43 | WWLDD | |
| 12 | 37 | 10 | 9 | 18 | -22 | 39 | DLLLW | |
| 13 | 37 | 8 | 11 | 18 | -18 | 35 | LLWLL | |
| 14 | 37 | 6 | 13 | 18 | -22 | 31 | LDDLD | |
| 15 | 37 | 6 | 11 | 20 | -20 | 29 | WDWDW | |
| 16 | 37 | 7 | 8 | 22 | -23 | 29 | LDLLD |
Primera División - Clausura Top Scorers
- 1
M. GómezDefensor Sporting · 31 games12
- 2
A. HernándezLiverpool Montevideo · 14 games10
- 3
N. LópezClub Nacional · 12 games9
- 4
A. RodríguezJuventud · 11 games8
- 5
S. FernándezDanubio · 20 games6
- 6
R. RiveroWanderers · 11 games5
- 7
N. BertochiCerro Largo · 16 games5
- 8
L. FernándezPenarol · 15 games5
- 9
W. MontoyaDefensor Sporting · 14 games5
- 10
J. NerisAtletico Torque · 11 games5
Play it cool. Every call is a probability, not a promise. Fix your stake before kick-off and stop when it stops being fun. Help and limits